Team card
1
FC Romania 2015
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Ionut Ionescu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Look Remus Pruteanu | 15 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look Alexandru Carp | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Emilian Marcu | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Gheorghe Lazar | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ilie Char | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Ciprian Sturzu | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrian Pinta | 7 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Look Ciri Ciobano | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Daniel Turenschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ioan Cristea | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Ionel Todoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ionut Raileanu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Liviu Antoci | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Marius Bulgaru | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Marius Tabarcea | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Viorel Ungureanu | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 / 17
Go to of 1
Show