Team card
1
CN LA LATINA-IARA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN LUCIAN WINDRICH MITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO SANCHEZ CASTRO | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look CESAR GONZALEZ MATAS | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EMILIO ABAD MARTINEZ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look GONZALO CORELLA MADERO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GONZALO MARTIN DIAZ | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look GUILLERMO MARTIN LUDEIRO | 15 | 25 | 24 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look HUGO FUENTE SARDA | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MARCOS PEÑA CARDOSO | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look MIGUEL BRANDIN CAGIGAL | 16 | 16 | 15 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Look OSCAR GORDO SORET | 16 | 51 | 36 | 15 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | |
Look RAUL LOPEZ-BREA DIAZ | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look RODRIGO ALAMO GONZALO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look RUBEN LLORENTE GALAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SIMON GUZMAN ALVAREZ | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
Look VICTOR SALVADOR RAMON | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
16 / 16
Go to of 1
Show