Team card
1
C.W. Castelló
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERTO GUARDIOLA PÉREZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ÁLEX BAHAMONDE TRAVER | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALVARO GUILLEN ROIG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARD BLANARU | 19 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look ERIK DEFEZ SOLIS | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look ERIK PINAR MOVILLA | 17 | 67 | 50 | 17 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
Look GERMÁN RENAU LLORENS | 17 | 10 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Look JOAN ANDREU BACHERO | 18 | 19 | 17 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Look JORGE SALAIX MARTÍNEZ | 18 | 26 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look JUAN ESTEBAN RECALDE RAMÓN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANEL MARÍN SAN SEGUNDO | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARC CARPI CELESTINO | 18 | 8 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Look MARC MATUTANO MORCILLO | 19 | 18 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Look MARTINA I ARRUE ORTIZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO VIDAL BELTRÁN | 16 | 12 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look NICOLAS MELHUISH GIMENO | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO MENDOZA AGOST | 19 | 15 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look TIMUR KUCHUKBAEV SAMADOVA | 14 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show