Team card
1
C.N. LA LATINA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN VERA GARCIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ADRIAN VILLAMAR YONG | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look AIRAN CALLEJA MARTINEZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALVARO BLAZQUEZ JUANES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARTURO MARTIN MONTERO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO GONZALEZ PASCUAL | 8 | 23 | 20 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look GONZALO LUQUE ZAMORANO | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look HUGO MARTINEZ IVARS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IGNACIO LOPEZ HOTONEDA | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Look JAVIER CANO PEREZ | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look JORGE PLANAS GUILLI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OLIVER ISIDORO DENCHE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO MINGUEZ MADRID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sergio Taboada Ortiz | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
14 / 14
Go to of 1
Show