Team card
1
Atletico Mexicali
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alan Duran | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Look Aron Sahagun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Look Axel Carrazco | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | |
Look Bryan Ramirez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Look Enrique Luna | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Look Fernando Camacho | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Look Hector Diaz | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | |
Look Jesus Castro | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
Look Jhonatan Demeza | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Look Jorge Meza | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
Look José Rangel | 19 | 22 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 72 | 0 | |
Look Juan Ramirez | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | |
Look Marcos Gonzalez | 20 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 51 | 0 | |
Look Martin Mendez | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | |
Look Miguel De la cruz | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | |
Look Rogelio Olivas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
16 / 16
Go to of 1
Show