Team card
1
Goldie XIRIA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBA RODRIGUEZ POMBO | 14 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ELENA SEGADE MARTINEZ | 17 | 64 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JESSICA POSSE DIAZ | 15 | 36 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JUANA MARÍA GARROCHENA GONZÁLEZ | 15 | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NADIA VAZQUEZ CAMPOS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NATALIA SOLIS POSE | 13 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | RAQUEL GOMEZ COTELO | 13 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SANDRA SANTOS SUAREZ | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARA MARIA POSE VARONA | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARAY COUTO BALDOMIR | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SHEILA FERREIRO RAMA | 15 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SORAYA MARTINEZ CAAMAÑO | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | TAMARA POMBO FRAGA | 14 | 38 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ZELTIA LANDEIRA PIQUIN | 13 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show