Team card
1
Nova Xestión PABELLÓN
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | CARLA PEREZ CID | 9 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LAURA PRIETO ALVAREZ | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LEILA DURAN TRAVESO | 8 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MAR DIAZ BARREIRO | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARIA GONZALEZ VAZQUEZ | 10 | 54 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MONICA PRIETO ALVAREZ | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NOA FARIÑAS RODRIGUEZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | RUTH MBANG ABESO OBONO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARA IGLESIAS HERNANDEZ | 9 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARAH MARTINEZ PEREZ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | UXIA GONZALEZ GOMEZ | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | YANELY RUTH RODRIGUEZ PEREZ | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show