Team card
1
BM VILAGARCÍA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look 14 | DIEGO GARCIA GARCIA | 7 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 15 | FRANCISCO JAVIER SOUSA ALONSO | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 16 | VICTOR MANUEL FONTENLA GONZÁLEZ | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 18 | RAMÓN RUBIANES MINUESA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 19 | MATIAS ROZUANDOSQUEY CASTRO | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 20 | MATEO RODRIGUEZ IGLESIAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 21 | SERGIO VIDAL VAZQUEZ | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 / 7
Go to of 1
Show