Team card
1
CISNE Colegio los Sauces
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | BORJA FERNANDEZ-COUTO GOICOECHEA | 18 | 52 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | CARLOS ALVAREZ DOMINGUEZ | 20 | 208 | 208 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | |
Look | DANIEL VIRULEGIO NIÑO | 2 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DAVID FERNANDEZ-COUTO GOICOECHEA | 20 | 81 | 81 | 0 | 0 | 0 | 0 | 103 | 46 | 0 | 0 | |
Look | FERNANDO ALVAREZ FERNANDEZ | 20 | 52 | 52 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Look | JAVIER SIERRA MALVAR | 18 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JOSE CERQUEIRO LOPEZ | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MIGUEL PEREZ LONGA | 17 | 25 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | MIGUEL SILVA BARCALA | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ROMAN ARBOLEYA VEGA | 18 | 120 | 120 | 25 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | |
Look | RUBEN SEQUEIROS CASTRO | 19 | 93 | 93 | 21 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
11 / 11
Go to of 1
Show