Team card
1
BM MOAÑA B
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | AARON SANTOME POCEIRO | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | |
Look | ALEX SIO CORRALES | 15 | 61 | 61 | 11 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | |
Look | ASIER PEREZ MARTINEZ | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BORJA FERNANDEZ RIOS | 14 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL CALVAR RODRIGUEZ | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL MARTINEZ PIÑEIRO | 11 | 9 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | GUILLERMO SEOANE ALVAREZ | 15 | 27 | 27 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | |
Look | MATEO RODRIGUEZ NOGUEIRA | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PEDRO PIÑEIRO CURRAS | 13 | 40 | 40 | 34 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | |
Look | RAUL MALVIDO CHAPELA | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look | ROI SEOANE ALVAREZ | 15 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SAUL JUNCAL FERVENZA | 11 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show