Team card
1
VPLA Morelia
Name | PM | TG | G | OG | YC | RC | A | GC | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look Aguilasthetruth | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look cerepayo | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look cerepayo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ChavoFelix671 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look choydoncheto410 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look dan_alex95 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look danvid33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DeathMask-69k | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Dtx_TONY_21Mx | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look el_exotortista | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FaZe_Allan-_-77 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look galactico1982606 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look hufaco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look juantosko | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JulitoTheKill | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Megacatracho86 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look polmil_04 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SOY-MENCHO-WEY-1 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look The_Marco_17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look The-Braulio-18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TJMX_abraham | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Go to of 1
Show