Team card

Picture of PRONS&DISTRISUR 1

PRONS&DISTRISUR

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look ISMAEL VERDU PENALVAISMAEL VERDU PENALVA 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Look FERNANDO CELIZ CANOVASFERNANDO CELIZ CANOVAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO JOSE SALMERON ALGUACILALEJANDRO JOSE SALMERON ALGUACIL 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Look RAMON RUIZ GARCIARAMON RUIZ GARCIA 3 0 0 0 2 0 0 0 0 0 0 0 0 0
Look JOSE PEÑAPAREJA PARDOJOSE PEÑAPAREJA PARDO 4 2 2 0 1 0 0 0 0 0 0 0 0 0
Look DIEGO JOSE MOROTE CABALLERODIEGO JOSE MOROTE CABALLERO 6 2 2 0 3 0 0 0 0 0 0 0 0 0
Look GUILLERMO RIOS SANCHEZGUILLERMO RIOS SANCHEZ 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO SANCHEZ MARTINEZALEJANDRO SANCHEZ MARTINEZ 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Look JOSE MIGUEL AYALA GARCIAJOSE MIGUEL AYALA GARCIA 10 15 15 0 0 0 0 0 0 0 0 0 0 0
Look ADRIAN MARTINEZ SOLANOADRIAN MARTINEZ SOLANO 4 4 4 0 1 0 0 0 0 0 0 0 0 0
Look RAUL MARIN ROSRAUL MARIN ROS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEDRO MANUEL MULERO MOLINAPEDRO MANUEL MULERO MOLINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN FRANCISCO LUCAS MORCILLOJUAN FRANCISCO LUCAS MORCILLO 4 3 3 0 0 0 0 0 0 0 0 0 0 0
Look JUAN MANUEL MOROTE GOMEZJUAN MANUEL MOROTE GOMEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL GARCIA SALMERONMANUEL GARCIA SALMERON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN FRANCISCO GIMENEZ MORENOJUAN FRANCISCO GIMENEZ MORENO 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.