Team card
1
Avenida F.T.
Name | PM | TG | G | OG | YC | BC | RC | A | GC | F | S | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alain Noriega | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Andoni Mujika Calonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Eneko Aranburu Zinkunegi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look Jonpe Artetxe Mendizabal | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Look Gorka Lizarraga Erro | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
Look Haritz Urkia Garagarza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Asier Garcia Perez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look Axular Iparragirre Iartza | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Look Beñat Murua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Iñaki Maiz Seara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look Asier Elola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look Lander Aldazabal Sukunza | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Look Beñat Bobillo Carrasco | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Look Xuar Agirre Amantegi | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show