Standings of ALEVÍN MIXTA - PROVINCIAL PONTEVEDRA 18-19
A/D | P | Name | P | PM | WM | DM | LM | PW | PL | DP | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | BM. CISNE | 25 | 9 | 7 | 2 | 0 | 213 | 138 | 75 | 1.54 |
Look | 2 | A.D. CARBALLAL A FERLOVI | 23 | 9 | 6 | 2 | 1 | 185 | 111 | 74 | 1.67 |
Look | 3 | BM. CANGAS A | 23 | 9 | 7 | 0 | 2 | 216 | 112 | 104 | 1.93 |
Look | 4 | RODEIRO Coop. O Rodo | 20 | 9 | 4 | 3 | 2 | 189 | 152 | 37 | 1.24 |
Look | 5 | BUEU A Maco Electricidade | 19 | 9 | 4 | 2 | 3 | 207 | 168 | 39 | 1.23 |
Look | 6 | BM. CAÑIZA Const. el Hogar | 19 | 9 | 5 | 0 | 4 | 190 | 206 | -16 | 0.92 |
Look | 7 | BM. LALIN Tech Zone | 16 | 9 | 3 | 1 | 5 | 154 | 142 | 12 | 1.08 |
Look | 8 | EDM SALCEDA DE CASELAS A | 14 | 9 | 1 | 3 | 5 | 139 | 177 | -38 | 0.79 |
Look | 9 | BM. CHAPELA | 11 | 9 | 1 | 0 | 8 | 104 | 255 | -151 | 0.41 |
Look | 10 | S.A.R. Ledisson "B" | 10 | 9 | 0 | 1 | 8 | 113 | 249 | -136 | 0.45 |
10 / 10
Go to of 1
Show