Standings of Liga de Cross FAMU

A/D P Participant State tiposincidencias.dorsal_acronimo P P T D C G
Look 1 CAROLINA GARCIA PEREZ 90 4 00:59:57 0 Female
Look 2 MARINA MARTINEZ LOPEZ 90 4 01:20:16 0 Female
Look 3 GINESA DIAZ ASENSIO 90 4 01:10:16 0 Female
Look 4 JAMAL DAYANE 90 5 02:37:17 0 Male
Look 5 IRENE MARTINEZ PADILLA 90 5 01:16:47 0 Female
Look 6 ESTRELLA HERRERO LÓPEZ 90 4 00:11:00 0 Female
Look 7 ANDRES PALMA ORTIZ 90 5 00:55:31 0 Male
Look 8 DAVID VAZQUEZ RODRIGUEZ 90 5 01:19:58 0 Male
Look 9 ANGELA LUCAS MARIN 90 5 00:48:47 0 Female
Look 10 LOURDES MARTINEZ PADIN 90 5 01:53:09 0 Female
Look 11 DANIEL BUDESCA LÓPEZ 90 5 00:11:17 0 Male
Look 12 MARIO CARRILLO SAORIN 88 5 01:23:59 0 Male
Look 13 PILAR GARCIA SANTOS 88 4 01:13:25 0 Female
Look 14 SOUAD EL ARROUJI 88 5 00:26:38 0 Female
Look 15 FINA MARÍ GUARDIOLA RUIZ 88 5 01:38:23 0 Female
Look 16 ALEJANDRO ABELLANEDA LOPEZ 88 5 01:45:26 0 Male
Look 17 JOSÉ PARDO SÁNCHEZ 88 4 01:25:00 0 Male
Look 18 JOAQUÍN SORIANO LOPEZ 87 5 00:13:52 0 Male
Look 19 MARIA JOSE ESPIN VALERA 86 5 00:08:59 0 Female
Look 20 ANTONIO SALES CAVAS 85 5 01:58:25 0 Male
Look 21 WIAM GHANEMI 84 5 00:11:47 0 Female
Look 22 ISIDRO VALDERAS MARTINEZ 84 5 01:50:19 0 Male
Look 23 IRENE VAZQUEZ GEA 83 4 00:59:36 0 Female
Look 24 PURIFICACIÓN RESALT DOMINGUEZ 83 5 01:53:49 0 Female
Look 25 ANA MARIA MONTIEL PIÑERA 82 5 00:26:52 0 Female
Look 26 JESUS MORCILLO GARCIA 81 5 00:57:25 0 Male
Look 27 ALEJANDRO ROMERO PONCE 81 5 00:11:59 0 Male
Look 28 NATALIA MARTINEZ ALLENDE 81 4 01:01:29 0 Female
Look 29 ISABEL ORTIZ EGEA 81 4 01:11:09 0 Female
Look 30 ACHRAF HASSOUNI DAOUDI 80 5 00:40:52 0 Male
Look 31 JIMENA HERNANDEZ CORBALAN 80 5 00:15:35 0 Female
Look 32 CARMEN MARTINEZ GIL 80 4 00:20:46 0 Female
Look 33 FRANCISCO ESPIN VALERA 80 5 00:46:18 0 Male
Look 34 MOHAMED KATIR 79 5 01:46:59 0 Male
Look 35 JORGE ANTONIO BAENA LUENGO 79 5 01:51:40 0 Male
Look 36 PILAR DUARTE GARCIA 78 5 01:54:42 0 Female
Look 37 MOHAMMED ZOUINI 78 4 01:58:49 0 Male
Look 38 ÁNGELES GONÁLEZ PÉREZ 77 5 00:12:15 0 Female
Look 39 ANTONIO GARCIA PARRA 77 5 00:45:48 0 Male
Look 40 JOSE PALMA ORTIZ 77 5 02:41:19 0 Male
Look 41 MARÍA ISABEL PELEGRÍN ESPARZA 76 4 01:23:40 0 Female
Look 42 BLANCA CONESA ZAMORA 75 5 00:27:17 0 Female
Look 43 LAURA PUCHE SORIANO 75 5 01:57:38 0 Female
Look 44 BILAL KHADI 74 5 01:48:40 0 Male
Look 45 ANTONIO SANCHEZ DEL CASTILLO 74 5 01:49:26 0 Male
Look 46 MARIA ALARCON MARTINEZ 73 4 00:37:39 0 Female
Look 47 JAIME RUIZ MORALES 73 4 00:35:29 0 Male
Look 48 ALEJANDRO ORTUÑO MUÑOZ 73 5 01:49:23 0 Male
Look 49 CLAUDIA MARTINEZ MONTESINOS 72 4 00:37:45 0 Female
Look 50 ESTEBANA ESPARZA EGEA 72 5 02:03:26 0 Female
953 / 953
Go to of 20 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.