Team card
1
Argentinos Jr
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Juan Francisco Rivera Cavazos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Miguel Sanchez Ibarra | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Victor Hugo Carranza Gonzalez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jonathan Pineda Suasto | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Ivan Galicia Alcantara | 18 | 25 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antonio de Jesus Rojas | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Carranza Gonzalez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antonio Romero Bustos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Ivan Ramirez Salazar | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Christian Fernando Hernandez Hernandez | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Carranza Garcia | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luis Martinez Duran | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mario Alberto Benitez Loredo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose Alberto Rodriguez Razo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Eder Ivanov Rodríguez Garcia | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jorge Arturo Maldonado Resendiz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luis Alberto Mollinedo Ibarra | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Francisco Gerardo López Castañeda | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show