Team card

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ABEL CARBALLEIRA VICENTEABEL CARBALLEIRA VICENTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AITOR MORATO BARRIOAITOR MORATO BARRIO 5 8 8 0 0 0 4 0 0 0 0 2 0 0 0
Look ALBERTO CLEMENTE BASTANTEALBERTO CLEMENTE BASTANTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO RIVAS PUERTOLLANOALEJANDRO RIVAS PUERTOLLANO 4 3 3 0 0 0 2 0 0 0 0 1 0 0 0
Look ALESSANDRO RAUL RUIZ LIMAALESSANDRO RAUL RUIZ LIMA 8 4 4 0 0 0 5 0 0 0 0 4 0 0 0
Look ALFREDO CASTILLO LEBRONALFREDO CASTILLO LEBRON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO ROMERA TAPIAALVARO ROMERA TAPIA 7 3 3 0 0 0 4 0 0 0 0 0 0 0 0
Look BRUNO ASENJO ASENJOBRUNO ASENJO ASENJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS FERNANDEZ AGUADOCARLOS FERNANDEZ AGUADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL FERRIS SANCHEZDANIEL FERRIS SANCHEZ 6 11 10 1 0 0 3 0 0 0 0 2 3 0 0
Look DANIEL PARRILLA MARTINEZDANIEL PARRILLA MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DARIO WALLNER ASTIZDARIO WALLNER ASTIZ 5 1 0 1 0 0 0 0 0 0 0 1 1 0 0
Look DAVID DEL CAN MORENODAVID DEL CAN MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID PIÑA MORENODAVID PIÑA MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EYAL GRUIU PEÑAFIELEYAL GRUIU PEÑAFIEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO LLORENTE MASSOGONZALO LLORENTE MASSO 5 2 2 0 0 0 0 0 0 0 0 3 0 0 0
Look GUILLERMO HERRANZ VAZQUEZGUILLERMO HERRANZ VAZQUEZ 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look IGNACIO ARISTE LOPEZ-LINARESIGNACIO ARISTE LOPEZ-LINARES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO OLLERO DEL CAMPOIGNACIO OLLERO DEL CAMPO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN ARIÑO TELLOIVAN ARIÑO TELLO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME PLAZA ROMEROJAIME PLAZA ROMERO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER MAZARIEGOS LOPEZJAVIER MAZARIEGOS LOPEZ 8 10 9 1 0 0 8 0 0 0 0 4 0 0 0
Look JAVIER REDONDO MORIANOJAVIER REDONDO MORIANO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL DIEZ TERANMANUEL DIEZ TERAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCOS LAPAZ GOMEZMARCOS LAPAZ GOMEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO RAMOS SALSONMARIO RAMOS SALSON 3 4 3 1 0 0 2 0 0 0 0 0 0 0 0
Look MIGUEL ALEDO MINGUEZMIGUEL ALEDO MINGUEZ 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Look MIGUEL CAGIGAL MARTINEZMIGUEL CAGIGAL MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OSCAR CID DE MARCHIOSCAR CID DE MARCHI 6 14 14 0 0 0 6 0 0 0 0 1 0 0 0
Look PABLO CHECA HERNANGOMEZPABLO CHECA HERNANGOMEZ 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO PINILLA MERINOPABLO PINILLA MERINO 4 4 4 0 0 0 3 0 0 0 0 1 0 0 0
Look PABLO SAAVEDRA VICOPABLO SAAVEDRA VICO 4 3 3 0 0 0 1 1 0 0 0 0 0 0 0
Look RAUL RODRIGUEZ ZABALETARAUL RODRIGUEZ ZABALETA 4 2 2 0 0 0 4 0 0 0 0 2 0 0 0
Look SANTIAGO GONZALEZ FERNANDEZSANTIAGO GONZALEZ FERNANDEZ 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0
Look SERGIO BODOQUE GARROTESERGIO BODOQUE GARROTE 5 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Look SERGIO GARCÍA DE ANTONIOSERGIO GARCÍA DE ANTONIO 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0
Look SERGIO GARCIA MALDONADOSERGIO GARCIA MALDONADO 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look SERGIO SARMIENTO MARTINSERGIO SARMIENTO MARTIN 2 6 6 0 0 0 2 0 0 0 0 1 0 0 0
Look VICTOR GUTIERREZ GUERRAVICTOR GUTIERREZ GUERRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 / 39
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.