Team card
1
CN CIUDAD ALCORCÓN
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERTO TORO DEL OLMO | 20 | 11 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look ALEJANDRO CADENAS MARTINEZ | 14 | 16 | 12 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Look ALEJANDRO PEDROSA TAMAMES | 20 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look ANGEL FERNANDEZ ANTON | 17 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look ASIER GODOY BARAHONA | 19 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look CARLOS GARCÍA ALHAMBRA | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look DANIEL LUQUE MIGUELES | 16 | 33 | 26 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Look DANIEL MARTIN PEREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID ALCAZAR MARTIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID EUGENIO ARCOS HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID GARCÍA ALHAMBRA | 20 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID SANCHEZ CLEDERA | 16 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look GUILLERMO TORO DEL OLMO | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HECTOR MAS LÓPEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN RUIZ CRUZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look JORGE CASCAJERO QUINTERO | 18 | 21 | 17 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
Look JOSE PEDROSA TAMAMES | 20 | 11 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look LUCAS ABAD MERLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS FERNANDEZ FERNANDEZ | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARCO RUIZ CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCO VALDES MARTIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NICU IULIAN AFLOROAE BULGAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO SANCHEZ SANCHEZ-TORIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGIO FERNANDEZ D´OLHABERRIAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICTOR NUÑO DE ANDRES REDONDO | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 / 25
Go to of 1
Show