Team card
1
GEODESIC REAL CANOE NC
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN ARENOVICH VERA | 14 | 27 | 24 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ALFONSO CASTELLO BERNABE | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look BRUNO PARDOS OBON | 13 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look CARLOS MORENO MACIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL REPARAZ CUELLAR | 13 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID GIL RUIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO LOPEZ ORTIZ | 15 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look GAEL BAUTISTA ARMIÑANA | 15 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look HUGO GARAOT SANCHO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IKER ISMAEL SAIZ EN NAJI | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JAVIER GUTIERREZ PEREZ | 12 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JAVIER URIA CARRILLO | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER USED DIAZ | 15 | 20 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look JUAN ELOY GUINDEL SALOBRAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS MORENO VENTERO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCO ARRIBAS MORALES | 15 | 18 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
Look PEDRO DIAZ GARCIA | 15 | 49 | 35 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Look PEDRO MONZON AREVALO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL VIÑUALES VALLADARES | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look VICTOR MIGUEL GIL RUIZ | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show