Team card

Picture of COSTA UNIDA C.F. 1

COSTA UNIDA C.F.

Name PM TG G OG YC RC A GC S MVP FP Linked
Look ADAM EDDAQUIDI ELKASBIADAM EDDAQUIDI ELKASBI 3 0 0 0 0 0 0 0 0 0 0
Look ALEXANDER KIHL-LAURSENALEXANDER KIHL-LAURSEN 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO LOPEZ GILALVARO LOPEZ GIL 2 0 0 0 0 0 0 0 0 0 0
Look BARBE NOAH ELVISBARBE NOAH ELVIS 2 0 0 0 0 0 0 0 0 0 0
Look BRUCE WILLIAMS-GRIFFITHSBRUCE WILLIAMS-GRIFFITHS 2 0 0 0 0 0 0 0 0 0 0
Look CARL RALPH FINSENCARL RALPH FINSEN 1 0 0 0 0 0 0 0 0 0 0
Look DAM CHAIBA ZAHRANDAM CHAIBA ZAHRAN 3 0 0 0 0 0 0 0 0 0 0
Look DANIEL CAÑADAS SERRANODANIEL CAÑADAS SERRANO 2 0 0 0 0 0 0 0 0 0 0
Look DANIEL MARTINEZ DELGADODANIEL MARTINEZ DELGADO 3 0 0 0 0 0 0 0 0 0 0
Look DORIAN HRISTIYAN KOLEVDORIAN HRISTIYAN KOLEV 3 2 2 0 0 0 0 0 0 0 0
Look EMRICK PEREZ ANDERSSONEMRICK PEREZ ANDERSSON 3 0 0 0 0 0 0 0 0 0 0
Look ERIC EL MOZNINO ORDOÑEZERIC EL MOZNINO ORDOÑEZ 2 0 0 0 0 0 0 0 0 0 0
Look HARON HODDA EL ATTARIHARON HODDA EL ATTARI 0 0 0 0 0 0 0 0 0 0 0
Look JAIME RIO FRESNEDA IKEDAJAIME RIO FRESNEDA IKEDA 1 0 0 0 0 0 0 0 0 0 0
Look LEON LJUNGGRENLEON LJUNGGREN 0 0 0 0 0 0 0 0 0 0 0
Look MARLON MULLER MEISINGSETMARLON MULLER MEISINGSET 0 0 0 0 0 0 0 0 0 0 0
Look NICK NAZARIKHANANICK NAZARIKHANA 1 0 0 0 0 0 0 0 0 0 0
Look NIKITA BORISOGLEBSKIINIKITA BORISOGLEBSKII 1 0 0 0 0 0 0 0 0 0 0
Look SAM NAZARIKNASAM NAZARIKNA 1 0 0 0 0 0 0 0 0 0 0
Look THOR SEBASTIAN KASTETHOR SEBASTIAN KASTE 0 0 0 0 0 0 0 0 0 0 0
Look WILLIAM THIEM BLANCOWILLIAM THIEM BLANCO 1 0 0 0 0 0 0 0 0 0 0
Look YASSIR LAKHLIFEYASSIR LAKHLIFE 0 0 0 0 0 0 0 0 0 0 0
22 / 22
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.