Team card
1
CN CUATRO CAMINOS B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO VIEITES DIAZ | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO VIEITES DIAZ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AXEL PASTOR IRAZOQUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL MIRON GONZALEZ | 11 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look FERNANDO BOTELLA ALVAREZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO GARCIA GUTIERREZ | 16 | 5 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look JAVIER LEGAZA CASADO | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JORGE DIAZ BELTRAN | 21 | 9 | 7 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
Look JORGE MAROTO ZGIRCITU | 20 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look JUAN ELOY GUINDEL SALOBRAL | 9 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS SANCHEZ-MAYORAL GARCIA | 19 | 6 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look MARCOS SANCHEZ RAMOS | 14 | 27 | 25 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look MARTIN UNAI MORAL NAVARRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Matias Sancho Romani | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look NATHAN MOZINGO JIMENEZ | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pablo Romero Calero | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look RAÚL LOPEZ MORCILLO | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAÚL LOPEZ MORCILLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RONAK SINGH PANADERO | 13 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look SAMUEL LOPEZ FERNAN | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look Samuel Lopez Morcillo | 19 | 15 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Look Sergio Fernández Massa | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TOMAS FERNANDEZ MARTIN DORADO | 13 | 20 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look VICTOR SHCHEPNYY IVANYSHYN | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 / 24
Go to of 1
Show