Team card
1
Ratitas FS
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Juan Santonja Serrano | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Nicolás Gonzálvez Santos | 22 | 14 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO MARTINEZ BRIÑAS | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pau Pons Carbonell | 17 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERNESTO SUCH AZNAR | 14 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Héctor Sánchez Aragoneses | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR CERDA ALBERT | 21 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David Pascual Casas | 17 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose Sánchez Garcia | 22 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David Villegas Coquillat | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alvaro Castellano Sanchez | 8 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose Gómez Sempere | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Martínez López | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jaime Canales Bas | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David Lledó Guajardo | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show