Team card
1
LOS AMIGOS DE CARMEN
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look MATÍAS GUZMÁN GIL | 9 | 0 | 0 | 0 | 0 | |
Look daniel martinez castaño | 14 | 5 | 5 | 1 | 0 | |
Look ÁNGEL GONZÁLEZ CAVA | 23 | 47 | 47 | 2 | 0 | |
Look PEDRO ANTONIO JIMENEZ PEÑALVER | 10 | 0 | 0 | 1 | 1 | |
Look ADRIAN JAVALOY MARTINEZ | 8 | 6 | 6 | 1 | 0 | |
Look Andres Gonzalvez Dolera | 19 | 13 | 13 | 0 | 0 | |
Look JOSÉ JAVIER GARRIDO MANCHÓN | 21 | 37 | 37 | 0 | 0 | |
Look JOSÉ MARÍA GARCÍA LÓPEZ | 8 | 10 | 10 | 4 | 0 | |
Look DAVID GARCÍA NUIN | 1 | 1 | 1 | 1 | 0 | |
Look JAVIER MARTINEZ SANCHEZ | 4 | 10 | 10 | 0 | 0 | |
Look ABEL CARRASCO LÓPEZ | 2 | 1 | 1 | 0 | 0 | |
Look JUAN ANGEL ROMERO GONZALEZ | 4 | 8 | 8 | 0 | 0 | |
Look PEDRO MIGUEL BALLESTA HERNANDEZ | 2 | 3 | 3 | 0 | 0 | |
Look ELIEZER RIQUELME MARTINEZ | 3 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show