Team card

Picture of AUTOESCUELA CIEZA 1

AUTOESCUELA CIEZA

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Pedro Rubén Novas MolinaPedro Rubén Novas Molina 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO JOSE VILLALBA  GOMEZFRANCISCO JOSE VILLALBA GOMEZ 15 2 2 0 1 0 0 0 0 0 0 0 0 0
Look JOSE MARIA RODRIGUEZ LUCASJOSE MARIA RODRIGUEZ LUCAS 18 1 1 0 1 0 0 0 0 0 0 0 0 0
Look PASCUAL LUCAS MORCILLOPASCUAL LUCAS MORCILLO 18 1 1 0 1 0 0 0 0 0 0 0 0 0
Look JESÚS ALBERTO GARCÍA TORRESJESÚS ALBERTO GARCÍA TORRES 18 6 6 0 1 0 0 0 0 0 0 0 0 0
Look Juan Carlos Trigueros MolinaJuan Carlos Trigueros Molina 19 11 11 0 2 0 0 0 0 0 0 0 0 0
Look ISMAEL AYALA ATOISMAEL AYALA ATO 19 10 10 0 3 0 0 0 0 0 0 0 0 0
Look Miguel  Garcia  GarciaMiguel Garcia Garcia 18 0 0 0 1 0 0 0 0 0 0 0 0 0
Look Erik Carrillo GomezErik Carrillo Gomez 19 2 2 0 2 0 0 0 0 0 0 0 0 0
Look PASCUAL SAORÍN FALCÓNPASCUAL SAORÍN FALCÓN 19 3 3 0 3 0 0 0 0 0 0 0 0 0
Look PEDRO GOMEZ GARCIAPEDRO GOMEZ GARCIA 18 1 1 0 0 0 0 0 0 0 0 0 0 0
Look CRISTIAN RIOS HAROCRISTIAN RIOS HARO 18 2 2 0 1 0 0 0 0 0 0 0 0 0
Look ELOY GIMÉNEZ MIÑANOELOY GIMÉNEZ MIÑANO 19 1 1 0 1 0 0 0 0 0 0 0 0 0
Look DAVID SANCHEZ PIÑERADAVID SANCHEZ PIÑERA 5 1 1 0 0 0 0 0 0 0 0 0 0 0
Look JOSE MANUEL AYALA ATOJOSE MANUEL AYALA ATO 3 5 5 0 0 0 0 0 0 0 0 0 0 0
Look PEDRO LOPEZ PENALVAPEDRO LOPEZ PENALVA 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ADDESAMAR El BERNIADDESAMAR El BERNI 5 0 0 0 1 0 0 0 0 0 0 0 0 0
Look JAVIER  VILLALBA  GOMEZJAVIER VILLALBA GOMEZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.