Team card
1
Deportivo Quintas
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Adalberto Alvarez | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | |
Look Aldo Lopez | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | |
Look Andres Lopez | 21 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 33 | 0 | |
Look Cesar Hurtado | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
Look Eduardo Urquidez | 21 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 78 | 0 | |
Look Joel Figueroa | 20 | 25 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 103 | 0 | |
Look Jordi Mendoza | 22 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 0 | |
Look Jose Carrillo | 22 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 38 | 0 | |
Look Juan Escalante | 18 | 22 | 22 | 0 | 1 | 1 | 12 | 0 | 0 | 108 | 0 | |
Look Juan Figueroa | 18 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Look Manuel Caro | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
Look Mario Ortega | 18 | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 74 | 0 | |
Look Miguel Gastélum | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
13 / 13
Go to of 1
Show