Team card
1
Talleres Negral
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ÁLVARO FERNÁNDEZ MARTÍNEZ | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTONIO RAMIREZ RAMOS | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BORJA ALEGRE GUILES | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID NEGRAL GONZÁLEZ | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO JAVIER GOMEZ ALONSO | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look GERMAN FENTE GALLEGO | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HECTOR RIESCO GONZALEZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look HORACIO MUÑIZ ALVAREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN SABIO MARTIN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE RAMON SUAREZ - | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARCOS ÁLVAREZ ALONSO | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL VALCARCE OSUNA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROGELIO FERNANDEZ LOPEZ | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Look SANTIAGO SABIO MARTIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICTOR BLANCO BARRIO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show