Team card
1
BM MOAÑA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look 2 | AINOA FERNANDEZ BUDIÑO | 17 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 3 | ANDREA REBOIRAS BARREIRO | 15 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 5 | ALAI MONTORO RODRIGUEZ | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 6 | LAURA CHAVERT ALONSO | 19 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 8 | MARIA ESTEVEZ VILLANUEVA | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 9 | FATIMA COMEDEIRO DARROSA | 19 | 51 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 10 | AIDA BARROS SEOANE | 18 | 34 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 13 | TARA FAZANES OTERO | 18 | 94 | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 15 | ARANTXA GUTIERREZ SOTO | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 16 | LUCIA ESTEVEZ VILLANUEVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 25 | LUCIA RODRIGUEZ DOS SANTOS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 37 | CRISTINA RIOBO OTERO | 18 | 71 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 47 | CLAUDIA MALVIDO SAMPEDRO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIELA PUGA ALVARIÑO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA NOGUEIRA PENA | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA RAMALLO LOPEZ | 15 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show