Team card
1
CISNE Colegio Los Sauces
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBERTO DOMATO PAZOS | 14 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ALVARO PRECIADO RAMOS | 13 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BRUNO NEVES DA ROCHA FERNANDEZ | 15 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BRUNO VAZQUEZ NUÑEZ | 15 | 57 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL FERNANDEZ FERNANDEZ | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL GONÇALVES PADIN | 15 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL LOPEZ MORA | 16 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DAVID SINEIRO BARREIRO | 15 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DIEGO GARCIA LOPEZ | 15 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ELIAS PAZ MENENDEZ | 11 | 30 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | FRANCISCO JAVIER MUÑOZ GARCIA-SEÑORANS | 12 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | IVAN PEREZ LONGA | 15 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JOSE LEIRAS ESTEVEZ | 14 | 71 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARCOS BLANCO NOVAS | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | RICARDO GONZALEZ SANTIAGO | 15 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ROQUE ARIAS BUCETA | 16 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show