Team card
1
SEIS DO NADAL - COIA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ANDREA CRISTOBO LOPEZ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANGELA GONZALEZ BARGIELA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BLANCA RIAL FARIÑAS | 17 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CARLOTA TIELAS FERNANDEZ | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | EREA ADELL VILLA | 18 | 50 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | HELENA SANCHEZ PIÑEIRO | 20 | 104 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ITZIAR MOLINOS VAZQUEZ | 19 | 85 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JUDIT CID ESPIN | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LUCIA ALVAREZ COVELO | 20 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LUCIA VILLAMARIN OSORIO | 19 | 131 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SARA PAZÓ VILA | 16 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | UXIA MARTINEZ FERNANDEZ | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show