Team card
1
BM. TUI
Number | Name | PM | TG | G | YC | GC | TO | MVP | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALVARO VELAZQUEZ REFOXO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ARON PRADA MIGUEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ASUNCION GARCIA SOUTELO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BRAIS LAGO LOPEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CLAUDIA CRUCES ALVAREZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | IREA ALONSO GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | IRIA PATO LOPEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LOIS RODRIGUEZ GONZALEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LUCIA PEREZ RODRIGUEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARCOS PIÑEIRO BENDAÑA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA RIPPLINGER SERRANO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NURIA CASTIÑEIRA COMESAÑA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | RUBEN GOMEZ DE SAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SAMUEL VAZ PENEDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SANDRA MARTINEZ GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show