Team card
1
BM CHAPELA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | AINHOA FERNANDEZ EXTREMADURA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | AROA SILVA MELON | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CARLA PEREZ PEREIRA | 9 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | CARMEN CASTRO PRIETO | 10 | 34 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARIAN MERA AMOEDO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA CARDOSO BÓVEDA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTA RODRIGUEZ VAZ | 14 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NURIA-LAVINIA FONSECA PEREIRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 / 8
Go to of 1
Show