Team card
1
BM CAÑIZA Transrivan
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALEJANDRO ALVAREZ LORENZO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ALEX FERNANDEZ SENDIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BARTOLOME MARTINEZ JARAMILLO | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | BRAIS FERNANDEZ BOLUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL LUSQUIÑOS HERMIDA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ISMAEL FERNANDEZ ALVAREZ | 2 | 36 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JESUS RIVERA FERNANDEZ | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | JULIO CASTRO PORTUGUÉS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTIN DOMINGUEZ RODRIGUEZ | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARTIN OGANDO PIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PABLO TEIJEIRA COSTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | WEN HAO CHENG - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show