Team card
1
BM PORRIÑO
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALICIA CAMPO BASTOS | 20 | 136 | 136 | 30 | 0 | 0 | 0 | 105 | 49 | 1 | 0 | |
Look | ANA ALONSO FRAGUA | 14 | 77 | 77 | 13 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | |
Look | ANDREA CRISTINA AMARILLA CACERES | 18 | 47 | 47 | 19 | 0 | 0 | 0 | 49 | 0 | 0 | 36 | |
Look | CANDELA GONZALEZ CAMPOS | 22 | 45 | 45 | 17 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | |
Look | CLAUDIA ISABEL BLANCO VEIGA | 14 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | DANILZA MARIA LIRANZO PAULA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ERIKA ROMA POMARES | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | LARA DASILVA PEREIRA | 16 | 13 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look | LAURA BARROS MELIN | 22 | 63 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LAURA PAMPILLON ROA | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | MARIA GROBA MUÑOZ | 24 | 65 | 65 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look | MARTA GROBA MUÑOZ | 23 | 116 | 116 | 3 | 0 | 0 | 0 | 47 | 1 | 0 | 0 | |
Look | UXIA BARBOSA MARTINEZ | 18 | 16 | 16 | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | |
Look | VALERIA VALENTINA GARCIA CUBERO | 23 | 53 | 53 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show