Team card
1
BM. PORRIÑO "A"
Number | Name | PM | TG | G | YC | GC | TO | MVP | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ANTON LASSEN BURGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ANTON SIO LAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ELIAS ALONSO DOMINGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | FRANCISCO PEREZ MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | GERMAN DOMINGUEZ RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NATHAN GARRIDO LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | SAUL RODRIGUEZ MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | UNAI SOTO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | URIEL DOMINGUEZ CASTRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 / 9
Go to of 1
Show