Team card
1
ESI CBM BULLENSE
Number | Name | PM | TG | G | YC | TO | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look 2 | CARMEN NAVARRETE GONZALEZ | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look 4 | LUCIA ESCAMEZ ROBLES | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 6 | VIRGINIA LORENZO SANCHEZ | 21 | 56 | 56 | 16 | 0 | 64 | 0 | 0 | 0 | |
Look 8 | NATALIA HUESCAR GARCIA | 19 | 78 | 78 | 5 | 0 | 1 | 0 | 0 | 0 | |
Look 9 | ANDREA FERNÁNDEZ GUTIÉRREZ | 20 | 52 | 52 | 24 | 0 | 47 | 2 | 1 | 0 | |
Look 10 | MARINA MARTÍNEZ ABELLÁN | 21 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look 13 | MARTA GARCÍA BARQUERO | 20 | 94 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look 18 | LYDIA MARTINEZ ALVAREZ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look 19 | LAURA MARTÍNEZ SÁNCHEZ | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look 20 | VICTORIA LÓPEZ JIMÉNEZ | 17 | 15 | 15 | 12 | 0 | 3 | 0 | 0 | 0 | |
Look 22 | MARIA MARTÍNEZ LÓPEZ | 16 | 17 | 17 | 26 | 0 | 18 | 0 | 0 | 0 | |
Look 25 | SILVIA FERNÁNDEZ GARCÍA | 17 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |
Look 28 | INMACULADA MARTÍNEZ GALLEGO | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look 50 | MARIA TERESA FERNANDEZ ESCAMEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PAOLA GUILLAMON PALAZON | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ROSARIO FERNÁNDEZ SÁNCHEZ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show