Team card
1
SAEPLAST BM. CAÑIZA
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look 7 | CARLA ABAD ALONSO | 26 | 203 | 203 | 23 | 0 | 0 | 0 | 59 | 1 | 0 | 0 | |
Look 8 | IRIA GOMEZ MARTINEZ | 14 | 11 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look 15 | MELISA MARIÑO DIAZ | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | |
Look | BLANCA VAZQUEZ VALENCIA | 25 | 34 | 34 | 10 | 0 | 0 | 0 | 54 | 3 | 1 | 43 | |
Look | ESTHER OGANDO PIRES | 25 | 62 | 62 | 18 | 0 | 0 | 0 | 164 | 92 | 0 | 0 | |
Look | EVA CANAL RODRIGUEZ | 23 | 12 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | María de las Nieves Guerrero Álvarez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | PATRICIA RODRIGUEZ REY | 23 | 75 | 75 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Look | UXIA MARTINEZ RODRIGUEZ | 21 | 10 | 10 | 3 | 0 | 0 | 0 | 108 | 79 | 55 | 0 | |
Look | XEILA PEREZ ALVAREZ | 16 | 31 | 31 | 16 | 0 | 0 | 0 | 99 | 1 | 0 | 0 |
10 / 10
Go to of 1
Show