Team card
1
RASOEIRO Tecfrisa
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALBERTO SOUTULLO OTERO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | ALEX IGLESIAS MUÑIZ | 15 | 83 | 83 | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | |
Look | ANTON GARRIDO PRIETO | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | DAVID REY GONDAR | 14 | 80 | 80 | 2 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | |
Look | ELOY FRAGA FONTENLA | 12 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | FRANCISCO JOSE DOMINGUEZ BLANCO | 11 | 7 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | JAVIER GARRIDO VALLADARES | 14 | 131 | 131 | 32 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Look | MARTIN PADIN FERNANDEZ | 15 | 58 | 58 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | |
Look | NICOLAS PADIN PAZ | 13 | 28 | 28 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look | PABLO VILLANUEVA GARCIA | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | |
Look | SERGIO NIMO REY | 9 | 31 | 31 | 2 | 0 | 0 | 0 | 21 | 35 | 0 | 0 | |
Look | VICTOR IGLESIAS FRESCO | 7 | 17 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show