Team card
1
BIRRABILANDIA
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERT CIUCLEA | 23 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CATALIN ZUFA | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTIAN TATAR | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DUMITRU POP | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GHEORGHE BLAGA | 19 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GHEORGHE VLAD | 21 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GHEORGHE VLAD | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IOAN BILT | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IOAN EMANUEL MARIS | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LEONTIN POPAN | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAUL MARINEL CUPSA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL RIZAU | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL TATAR | 23 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SORIN ROTARIU | 23 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SORIN SACALAS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show