Team card
1
Lagartos de Tabasco
Name | PM | TG | G | OG | YC | RC | A | GC | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look aleto11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AxelGC2002 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Axlterminator27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BabYizuz | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Look davemyrra | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DiegoVm90 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Look ernestval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FerchOTK | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Fernbern-15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look hrbrtscam | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JMauLazo | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look Jose2017 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Kioyugui13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look kviin1273 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Look martinleguiza154 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look nll-Nasty-lln | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look quezadac87 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Tarikklauss | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Ter_Stegen_Black | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Th_bel_courtois | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TheKillerXD19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Wiss2036 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WORLDGEEKS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show