Team card
1
ASMUBAL MEAÑO
Number | Name | PM | TG | G | YC | GC | TO | FP | 1S | 2S | D | DR | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | ALEJANDRA GONZALEZ GONZALEZ | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look | Ana Magdalena Quiñones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | GABRIELA ASPEREZ HERMIDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LARA CASTRO CRUCES | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | LUCIA CANEDA IGLESIAS | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NATALIA ROMERO LEIRO | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | Nerea Camina Touriño | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | NOELIA BESADA GONZALEZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | |
Look | THAIS VILA GONDAR | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | UXIA BALBOA MAQUIEIRA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look | VANESA DOMINGUEZ VALLADARES | 3 | 9 | 9 | 18 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | |
Look | VICTORIA DOMINGUEZ MIGUEZ | 3 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show