Team card
1
AUTO SKOOT GARCÍA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | ADRIÁN ROMERO VIDAL | 12 | 0 | 0 | 0 | 0 | |
Look 3 | Adrián Alcaraz Contreras | 14 | 3 | 3 | 3 | 0 | |
Look 4 | JOSÉ LÓPEZ LÓPEZ | 5 | 0 | 0 | 0 | 0 | |
Look 5 | Jaime Lozano Palazon | 14 | 3 | 3 | 2 | 0 | |
Look 8 | Alejandro Pinilla Corbalan | 15 | 7 | 7 | 2 | 0 | |
Look 9 | Andy García Diego | 15 | 12 | 12 | 1 | 0 | |
Look 10 | Carlos Gallego | 12 | 1 | 1 | 1 | 0 | |
Look 11 | Mariano Piqueras | 14 | 11 | 11 | 0 | 0 | |
Look 13 | Jose Ángel Cantero Madrid | 13 | 1 | 1 | 0 | 0 | |
Look 14 | Edith García Diego | 16 | 9 | 9 | 3 | 0 | |
Look 23 | Alejandro Cantero Madrid | 12 | 1 | 1 | 1 | 0 | |
Look 33 | IGNACIO GARCÍA ROS | 12 | 0 | 0 | 0 | 0 | |
Look 99 | PEDRO FRANCISCO LÓPEZ DÓLERA | 9 | 0 | 0 | 0 | 0 | |
Look | ARMANDO ANDRÉS ARAUJO GIMENEZ | 0 | 0 | 0 | 0 | 0 | |
Look | CAMILO CASTAÑO | 0 | 0 | 0 | 0 | 0 | |
Look | DANIEL HERNÁNDEZ PINAR | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show