Team card
1
SANCTI PETRI CHICLANA
Name | PM | TG | G | A | GC | F | S | TO | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|
Look JESUS GOMEZ VERDUGO | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Look HUGO LOBATÓN YESTE | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
Look JORGE SANCHEZ PEREZ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Carolina Lobatón Yeste | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO JAEN SANCHEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO ZARAGOSÍ TENORIO | 5 | 13 | 13 | 0 | 0 | 1 | 0 | 2 | 12 | |
Look PABLO JAEN SANCHEZ | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
Look VICTOR REAL MARCHAL | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
8 / 8
Go to of 1
Show