Stats of Exa Gutenberg Clausura 2022
Player | Team | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look Esteban Piccinini | Millonarios | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Look Jhonatan Gomez | Millonarios | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Look Alejandro Da Silva | Millonarios | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Look Hugo Ayala 07 | Metal 07 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Look Jorge Benitez Efraa | EFRAA F.C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Look Alexis Penayo OP | Os Pretos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Look Orlando Ávila E11 | Os Pretos | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Look Fernando Avila Exa | Os Pretos | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Look Rodrigo Rojas M14 | 14 Miller | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Look Adrian alvarenga E11 | Expreso 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Look Willian Mena E11 | Expreso 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look Fabricio Ramirez J06 | Juve 06 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Look Derlis Ortigoza SA | Scuadra Azzurra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Look Andres Velazquez J06 | Millonarios | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Look Alejandro Pérez 19 | Scuadra Azzurra | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Look Guillermo Gasto Los Pibes | Millonarios | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Look Christian Ojeda Mill | Millonarios | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Look Kevin Cano 18-AZ | Scuadra Azzurra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Look Paulo Benitez efraa | EFRAA F.C. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look Francisco Rodriguez | EFRAA F.C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Look Esteban Pereirs Blue Bulls | Juve 06 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look Sebastia Mendez 14-98 | Juve 06 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Look Bruno Flores 11 | Expreso 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show