Stats of Cto. Madrid Infantil Masc. 23-24

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look IVÁN MENDIGUCHÍA CANITROT C ENCINAS BOADILLA 3 9 6 3 0 0 0 1 0 0 0 0 0 1 0 0
2 Look DIEGO DELGADO DE ROBLES SERRANO C ENCINAS BOADILLA 3 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
3 Look DARIO CARRASCO GUTIERREZ C ENCINAS BOADILLA 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Look VICTOR DOMINGUEZ LOZANO C ENCINAS BOADILLA 3 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0
5 Look MANUEL SANCHEZ PEREZ C ENCINAS BOADILLA 3 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
6 Look ALVARO DIAZ BAYON C ENCINAS BOADILLA 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
7 Look IRENE HAGEN DEL POYO C ENCINAS BOADILLA 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Look Sergio Sánchez-Toril Montero COLEGIO BRAINS 3 5 5 0 0 0 0 2 0 0 0 0 0 0 0 0
9 Look Sergio Arancón García COLEGIO BRAINS 3 3 3 0 0 0 0 4 0 0 0 0 0 0 0 0
10 Look Alvaro Laborda Villar COLEGIO BRAINS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
11 Look Fabio Cardona Argente COLEGIO BRAINS 3 6 5 1 0 0 0 1 0 0 0 0 0 0 0 0
12 Look Rafael Luengo Osuna COLEGIO BRAINS 3 11 9 2 0 0 0 2 0 0 0 0 0 1 0 0
13 Look Miguel Luengo Osuna COLEGIO BRAINS 3 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0
14 Look Alejandro Segimón Álvarez-Cervera COLEGIO BRAINS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
15 Look Enzo Lacomba Sánchez COLEGIO BRAINS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
16 Look Martin Rubio Sánchez COLEGIO BRAINS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
17 Look JUAN MANUEL MARTIN PAEZ CN TRES CANTOS 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
18 Look Alonso Gonzalez Lukacs GEODESIC REAL CANOE NC 3 4 3 1 0 0 0 1 0 0 0 0 1 0 0 0
19 Look LUCAS RAMOS CESPEDES GEODESIC REAL CANOE NC 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
20 Look ALVARO LOPEZ-ROMERO ROCA GEODESIC REAL CANOE NC 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Look GONZALO GUTIERREZ PEREZ GEODESIC REAL CANOE NC 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Look Wyatt Campbell GEODESIC REAL CANOE NC 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look DAVID GIL RUIZ GEODESIC REAL CANOE NC 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
24 Look CARLOS MORENO MACIAS GEODESIC REAL CANOE NC 3 4 4 0 0 0 0 2 0 0 0 0 2 0 0 0
25 Look PEDRO MONZON AREVALO GEODESIC REAL CANOE NC 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
26 Look BOSCO BERMEJO CAÑAS GEODESIC REAL CANOE NC 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
27 Look SAMUEL VIÑUALES VALLADARES GEODESIC REAL CANOE NC 3 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0
28 Look MARCOS ORTIZ SANCHEZ C ENCINAS BOADILLA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
29 Look AARON MORALES CLARES C ENCINAS BOADILLA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
30 Look UNAI FERNÁNDEZ SALGADO C ENCINAS BOADILLA 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
31 Look DIEGO CRESPO MARTINEZ CN TRES CANTOS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
32 Look JORGE ORTEGA BUSTOS CN TRES CANTOS 3 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0
33 Look Miguel Trocki Rivas CN TRES CANTOS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 Look PABLO COMPANY GUZMÁN CN TRES CANTOS 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0
35 Look ALVARO BARRIO DOMINGUEZ GEODESIC REAL CANOE NC 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
36 Look RODRIGO GARCÍA GARCÍA CN TRES CANTOS 3 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0
37 Look MARCOS SORLEY GILMOUR DE JUAN CN TRES CANTOS 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
38 Look Alessio Malerba Zapata CN TRES CANTOS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 Look DAVID SIRVENT RAMIRO CN TRES CANTOS 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
40 Look José Sánchez Espinoza CN TRES CANTOS 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
41 Look DIEGO GARCÍA FERNÁNDEZ CN TRES CANTOS 3 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0
42 Look Santiago Mondini Larotcha COLEGIO BRAINS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 / 42
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.