Standings of Liga Nacional 2024 | Masculino
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | SESI | 36 | 12 | 12 | 0 | 0 | 153 | 84 | 69 | 0 | 0 | 0 |
Look | 2 | CRF | 26 | 12 | 6 | 2 | 4 | 138 | 121 | 17 | 0 | 0 | 0 |
Look | 3 | ECP | 25 | 12 | 6 | 1 | 5 | 136 | 131 | 5 | 0 | 0 | 0 |
Look | 4 | CPM | 23 | 12 | 4 | 3 | 5 | 129 | 140 | -11 | 0 | 0 | 0 |
Look | 5 | FFC | 21 | 12 | 4 | 1 | 7 | 131 | 155 | -24 | 0 | 0 | 0 |
Look | 6 | CAP | 19 | 12 | 1 | 5 | 6 | 127 | 141 | -14 | 0 | 0 | 0 |
Look | 7 | ABDA | 18 | 12 | 1 | 4 | 7 | 101 | 143 | -42 | 0 | 0 | 0 |
7 / 7
Go to of 1
Show