Stats of Cto. Madrid Infantil Masc. 24-25

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look JORGE ALEDO MINGUEZ CNT BARAJAS 4 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Look Alejandro Abia Sanz CNT BARAJAS 8 24 22 2 0 0 0 5 0 0 0 0 2 1 0 0
3 Look LUIS JUAN TORRES MOROCHO CNT BARAJAS 5 2 2 0 0 0 0 6 0 0 0 0 0 0 0 0
4 Look BRUNO CORBACHO PEREZ CNT BARAJAS 6 9 8 1 0 0 0 6 0 0 0 0 1 0 0 0
5 Look DAVID AYLLON HURTADO CNT BARAJAS 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Look JAVIER AYLLON HURTADO CNT BARAJAS 7 6 6 0 0 0 0 3 0 0 0 0 2 0 0 0
7 Look JORGE CORCHERO PLASENCIA CNT BARAJAS 5 8 8 0 0 0 0 4 0 0 0 0 1 0 0 0
8 Look SERGIO MESONERO MORILLAS CNT BARAJAS 7 15 11 4 0 0 0 6 0 0 0 0 0 3 0 0
9 Look ALEJANDRO CARDINALI JACZKO CNT BARAJAS 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
10 Look GUILLERMO BARREDA GUARNER CNT BARAJAS 8 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
11 Look PEDRO ESTEVE JORDAO CNT BARAJAS 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
12 Look RODRIGO GUTIERREZ BERNARDINO CW CIUDAD DE RIVAS B 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Look Guillermo Jiménez Ruiz-Hiudobro CW CIUDAD DE RIVAS B 8 3 3 0 0 0 0 6 0 0 0 0 2 0 0 0
14 Look Mario Gutierrez Gallego de Lerma CW CIUDAD DE RIVAS B 5 1 1 0 0 0 0 3 0 0 0 0 1 0 0 0
15 Look Nicolas Rodriguez Tobarias CW CIUDAD DE RIVAS B 7 1 1 0 0 0 0 5 0 0 0 0 2 0 0 0
16 Look RAFAEL MENA FERNÁNDEZ-CANILLAS CW CIUDAD DE RIVAS B 8 1 1 0 0 0 0 5 0 0 0 0 1 0 0 0
17 Look Pedro Garcia Cerrillo CW CIUDAD DE RIVAS B 8 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
18 Look Diego Perez Calabuig CW CIUDAD DE RIVAS B 7 3 3 0 0 0 0 4 0 0 0 0 1 1 0 0
19 Look Gonzalo Corraliza Martín CW CIUDAD DE RIVAS B 5 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
20 Look EDUARDO MORATILLA GARCÍA CW CIUDAD DE RIVAS B 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
21 Look SANTIAGO DÍAZ-PAVÓN RUIZ CW CIUDAD DE RIVAS B 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Look ADRIAN CABRERA SOPLON REAL CANOE N.C. B 8 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Look ANDRES LUIS GIL RUIZ REAL CANOE N.C. B 8 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0
24 Look ANDREW WHITE REAL CANOE N.C. B 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Look Angel Sedano Barahona REAL CANOE N.C. B 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look VICTOR SIRVENT VENANCIO A.R. CONCEPCION CIUDAD LINEAL 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
27 Look JUAN AURELIO MODREGO CANTALAPIEDRA A.R. CONCEPCION CIUDAD LINEAL 6 8 5 3 0 0 0 1 0 0 0 0 1 1 0 0
28 Look RAUL RUIZ CORZO A.R. CONCEPCION CIUDAD LINEAL 7 2 2 0 0 0 0 4 0 0 0 0 1 0 0 0
29 Look LUIS ALFONSO LOPEZ RODRIGUEZ A.R. CONCEPCION CIUDAD LINEAL 6 5 5 0 0 0 0 4 0 0 0 0 3 2 0 0
30 Look Tobias Prieto Tyrmi A.R. CONCEPCION CIUDAD LINEAL 7 7 7 0 1 0 0 3 0 0 0 0 0 0 0 0
31 Look MARIO CONDADO PALENCIA A.R. CONCEPCION CIUDAD LINEAL 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
32 Look NICOLAS CONDADO PALENCIA A.R. CONCEPCION CIUDAD LINEAL 7 8 8 0 1 0 0 3 0 0 0 0 1 0 0 0
33 Look ALVARO MARUGAN GOMEZ A.R. CONCEPCION CIUDAD LINEAL 8 12 10 2 0 0 0 4 0 0 0 0 0 2 0 0
34 Look MIGUEL SERRADILLA GALLACH A.R. CONCEPCION CIUDAD LINEAL 7 4 3 1 0 0 0 4 0 0 0 0 4 1 0 0
35 Look CARLOS MIRAVALLES LÓPEZ C.N. POZUELO 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Look JAIME CANABAL MORENO C.N. POZUELO 8 12 10 2 0 0 0 8 0 0 0 0 1 0 0 0
37 Look MARIO DEL PINO ÁLVAREZ C.N. POZUELO 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
38 Look FRANCISCO JAVIER GORDEJUELA ALSINA C.N. POZUELO 8 16 14 2 0 0 0 4 0 0 0 0 6 0 0 0
39 Look DIEGO PÉREZ HERNÁNDEZ C.N. POZUELO 5 2 2 0 0 0 0 5 1 0 0 0 1 0 0 0
40 Look ELOY GÓMEZ FERNÁNDEZ C.N. POZUELO 6 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
41 Look DARIO PILLING MARTINEZ REAL CANOE N.C. B 2 9 7 2 0 0 0 1 0 0 0 0 0 0 0 0
42 Look ELOI ROVIRA MARTIINEZ REAL CANOE N.C. B 4 7 4 3 0 0 0 6 0 0 0 0 0 0 0 0
43 Look FELIPE NIETO REAL CANOE N.C. B 6 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
44 Look MARCOS PANTOJA GOMEZ REAL CANOE N.C. B 3 6 3 3 0 0 0 1 0 0 0 0 0 2 0 0
45 Look MARCOS REX SANCHEZ REAL CANOE N.C. B 6 12 12 0 0 0 0 6 0 0 0 0 1 0 0 0
46 Look PABLO PIÑA FERNANDEZ REAL CANOE N.C. B 8 3 3 0 0 0 0 3 0 0 0 0 2 0 0 0
47 Look PABLO RAMOS MALLO REAL CANOE N.C. B 8 7 7 0 0 0 0 5 0 0 0 0 3 0 0 0
48 Look Carlos Torrens Carrascosa C.D. VAND´03 - MOSCARDO 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 Look Pablo Lozano Rueda C.D. VAND´03 - MOSCARDO 8 7 7 0 1 0 0 5 0 0 0 0 4 1 0 0
50 Look Miguel de la Mora Algre C.D. VAND´03 - MOSCARDO 7 10 9 1 0 0 0 6 0 0 0 0 1 1 0 0
125 / 125
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.