Stats of 2ª DIVISIÓN CADETE MASCULINO - AUTONÓMICA 17-18

Player Team PM TG G YC GC TO MVP FP
1 Look PABLO MARTINEZ MENDEZ Nova Xestión PABELLÓN 5 37 37 0 0 0 0 0
2 Look PABLO ROMERO LEMOS Nova Xestión PABELLÓN 5 24 24 0 0 0 0 0
3 Look SERGIO CRUCIS VIDAL Nova Xestión PABELLÓN 5 9 9 0 0 0 0 0
4 Look MARTIN RODRIGUEZ TESOURO Nova Xestión PABELLÓN 5 39 39 0 0 0 0 0
5 Look PABLO HERNANDEZ SEVILLANO Nova Xestión PABELLÓN 3 2 2 0 0 0 0 0
6 Look PABLO CARBALLO FERREIRO Nova Xestión PABELLÓN 5 17 17 1 0 0 0 0
7 Look MIGUEL FERNANDEZ SAMAMED Nova Xestión PABELLÓN 4 1 1 0 0 0 0 0
8 Look JOEL COLMENERO PEREZ Nova Xestión PABELLÓN 5 12 12 0 0 0 0 0
9 Look LUIS MELCHOR CHACON LUCAS Nova Xestión PABELLÓN 4 4 4 0 0 0 0 0
10 Look ALEJANDRO CABADA FEIJOO Nova Xestión PABELLÓN 3 3 3 0 0 0 0 0
11 Look SALVADOR DE CRISTOFARO DUARTE Nova Xestión PABELLÓN 4 7 7 0 0 0 0 0
12 Look DARIO MARES CARRASCO Nova Xestión PABELLÓN 4 6 6 0 0 0 0 0
13 Look MARIO LOPEZ LOPEZ Nova Xestión PABELLÓN 4 16 16 1 0 0 0 0
14 Look ISMAEL GONZALEZ VAZQUEZ Nova Xestión PABELLÓN 2 2 2 0 0 0 0 0
15 Look PABLO GÓMEZ GONZÁLEZ BALONMÁN CULLEREDO TÉCNICOS 115 6 19 19 1 0 0 0 0
16 Look MANUEL GÓMEZ GONZÁLEZ BALONMÁN CULLEREDO TÉCNICOS 115 4 1 1 0 0 0 0 0
17 Look ASIER BLANCO IREGUI BALONMÁN CULLEREDO TÉCNICOS 115 6 55 55 1 0 0 0 0
18 Look DANIEL DEL RIO FRADE BALONMÁN CULLEREDO TÉCNICOS 115 6 8 8 0 0 0 0 0
19 Look MARCO GARCÍA DE CASTRO BALONMÁN CULLEREDO TÉCNICOS 115 6 33 33 1 0 0 0 0
20 Look GUILLERMO SEIJO RODRÍGUEZ BALONMÁN CULLEREDO TÉCNICOS 115 6 9 9 1 0 0 0 0
21 Look Julian Gonzalez Castelo BALONMÁN CULLEREDO TÉCNICOS 115 3 4 4 0 0 0 0 0
22 Look CHARLES ZAS PEÑARROYA BALONMÁN CULLEREDO TÉCNICOS 115 4 3 3 0 0 0 0 0
23 Look FRANCISCO GARCÍA LOJO BALONMÁN CULLEREDO TÉCNICOS 115 6 12 12 0 0 0 0 0
24 Look ADRIÁN DÍAZ RODRÍGUEZ BALONMÁN CULLEREDO TÉCNICOS 115 5 3 3 0 0 0 0 0
25 Look JAIME LEIRA RÁBADE BALONMÁN CULLEREDO TÉCNICOS 115 3 18 18 1 0 0 0 0
26 Look BORJA CADAVEIRA OTERO BALONMÁN CULLEREDO TÉCNICOS 115 5 17 17 1 0 0 0 0
27 Look SAMUEL DELGADO RODRÍGUEZ BALONMÁN CULLEREDO TÉCNICOS 115 6 12 12 0 0 0 0 0
28 Look MARCOS POMBAL MARTINEZ ATL. NOVÁS Acanor 7 5 5 0 0 0 0 0
29 Look RAUL PEREIRA FLORES ATL. NOVÁS Acanor 8 19 19 0 0 0 0 0
30 Look NICOLAS PEREZ ALONSO ATL. NOVÁS Acanor 6 5 5 0 0 0 0 0
31 Look AITOR RODRIGUEZ LOMBA ATL. NOVÁS Acanor 8 15 15 2 0 0 0 0
32 Look ALEJANDRO DORADO MARTINEZ ATL. NOVÁS Acanor 6 34 34 0 0 0 0 0
33 Look YERAI DIEGO COIMBRA ATL. NOVÁS Acanor 7 10 10 0 0 0 0 0
34 Look RUBEN LOPEZ PINTOS ATL. NOVÁS Acanor 7 25 25 1 0 0 0 0
35 Look RUBEN PEREZ RIVEIRO ATL. NOVÁS Acanor 8 26 26 2 0 0 0 0
36 Look CARLOS GONZALEZ PORTELA ATL. NOVÁS Acanor 8 19 19 2 0 0 0 0
37 Look ARI PACHECO STEINUNNARSON _ RIBADOSAR Amancio Deportes" 6 8 8 0 0 0 0 0
38 Look RODRIGO ANDRE GONZALEZ RIBADOSAR Amancio Deportes" 6 8 8 0 0 0 0 0
39 Look RUBEN SUAREZ RODRIGUEZ RIBADOSAR Amancio Deportes" 6 2 2 0 0 0 0 0
40 Look XOAQUIN TARRIO MALLO RIBADOSAR Amancio Deportes" 6 48 48 1 0 0 0 0
41 Look FELIPE NINNI SANTALLA RIBADOSAR Amancio Deportes" 6 44 44 0 0 0 0 0
42 Look BRUNO MONTES ALFONSO RIBADOSAR Amancio Deportes" 6 18 18 0 0 0 0 0
43 Look GABRIEL SANCHEZ DOPAZO RIBADOSAR Amancio Deportes" 6 3 3 0 0 0 0 0
44 Look GONZALO GUERRA PAZ RIBADOSAR Amancio Deportes" 6 32 32 0 0 0 0 0
45 Look RICARDO FRANCO CANCELO RIBADOSAR Amancio Deportes" 6 6 6 0 0 0 0 0
46 Look ENRIQUE VAZQUEZ CARIÑENA RIBADOSAR Amancio Deportes" 6 1 1 0 0 0 0 0
47 Look SAUL GONZALEZ PEREIRA BM TUI 4 3 3 0 0 0 0 0
48 Look ADRIAN AREAL PUMAR BM TUI 7 27 27 0 0 0 0 0
49 Look PABLO SOLLEIRO RODRIGUEZ BM TUI 5 2 2 0 0 0 0 0
50 Look ALEJANDRO GONZALEZ JIMENEZ BM TUI 7 31 31 0 0 0 0 0
77 / 77
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.