Standings of BENXAMÍN MIXTA - PROVINCIAL PONTEVEDRA 17-18
A/D | P | Name | P | PM | WM | DM | LM | PW | PL | DP | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | Portadeza LALIN "A" | 29 | 10 | 9 | 1 | 0 | 323 | 225 | 98 | 1.44 |
Look | 2 | BM. CISNE "A" | 24 | 10 | 6 | 2 | 2 | 364 | 282 | 82 | 1.29 |
Look | 3 | LUCEROS B | 21 | 10 | 5 | 1 | 4 | 274 | 262 | 12 | 1.05 |
Look | 4 | BM. CISNE "B" | 20 | 10 | 5 | 0 | 5 | 331 | 288 | 43 | 1.15 |
Look | 5 | BM. LALIN Montefaro | 16 | 10 | 2 | 2 | 6 | 254 | 289 | -35 | 0.88 |
Look | 6 | BUEU ATL. A | 10 | 10 | 0 | 0 | 10 | 174 | 374 | -200 | 0.47 |
6 / 6
Go to of 1
Show