Stats of 03-COPA SENIOR

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look Jonathan Carracedo Amado ROCAMAR PERBES CBM 1 1 1 0 0 0 0 0 0 1 0 0 0 0
2 Look Juan José Blanco Ramos ROCAMAR PERBES CBM 1 1 1 0 0 0 0 0 0 1 0 0 0 0
3 Look Enrique Martínez Da Torre ROCAMAR PERBES CBM 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Look FRANCISCO PEREZ GAGO LA GRANERA 1 0 0 0 0 0 0 0 0 3 0 0 0 0
5 Look DARIO VIÑA CASTIÑEIRA LA GRANERA 1 0 0 0 0 0 0 0 0 2 0 0 0 0
6 Look CARLOS DELGADO ROMERO LA GRANERA 1 0 0 0 1 0 0 0 0 3 0 0 0 0
7 Look ALEJANDRO MARIÑO ILLANES LA GRANERA 2 2 0 0 0 0 0 0 0 0 0 0 0
8 Look MARIO HONRADO REAL LA GRANERA 1 0 0 0 0 0 0 0 0 2 0 0 0 0
9 Look DAVID GARCIA ORRO LA GRANERA 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Look Diego Bermudez Romero CAFETERIA O`GRELO 1 1 1 0 1 0 0 0 0 0 0 0 0 0
11 Look Tarek Ghannam Varela CAFETERIA O`GRELO 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Look ISMAEL SOLIÑO LOPEZ BOSCO DE BILLAR 1 2 2 0 0 0 0 0 0 0 0 0 0 0
13 Look RUBEN LOSADA GOMEZ BOSCO DE BILLAR 1 0 0 0 0 0 0 1 0 0 0 0 0 0
14 Look JAIME CORONADO RUBIO BOSCO DE BILLAR 1 0 0 0 1 0 0 1 0 0 0 0 0 0
15 Look IAGO VILLAR DUARTE BOSCO DE BILLAR 1 1 0 0 0 0 0 0 0 0 0 0 0
16 Look Alvaro Souto Gonzalez OPTICA SOUTO 3 2 2 0 2 0 0 0 0 2 0 0 0 0
17 Look David Arias Arnejo OPTICA SOUTO 3 3 3 0 0 0 0 0 0 0 0 0 0 0
18 Look Marcos Cao Puga OPTICA SOUTO 1 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Look Fernando Vergara Blanco OPTICA SOUTO 2 1 1 0 0 0 0 0 0 2 0 0 0 0
20 Look Jesus Cortiñas Pernas OPTICA SOUTO 1 2 2 0 2 0 0 0 0 2 0 0 0 0
21 Look Manuel Martinez Vaamonde OPTICA SOUTO 2 2 2 0 0 0 0 0 0 0 0 0 0 0
22 Look Marcos Mata Marzoa OPTICA SOUTO 2 2 2 0 0 0 0 0 0 0 0 0 0 0
23 Look JUAN LOPEZ RODRIGUEZ OPTICA SUAREZ 3 3 3 0 1 0 0 0 0 3 0 0 0 0
24 Look SANTIAGO BARRO TOJEIRO OPTICA SUAREZ 1 0 0 0 0 0 0 0 0 1 0 0 0 0
25 Look RICARDO PERNAS REGUEIRO OPTICA SUAREZ 3 1 1 0 0 0 0 0 0 1 0 0 0 0
26 Look PABLO SUAREZ GOMEZ OPTICA SUAREZ 2 2 2 0 0 0 0 0 0 0 0 0 0 0
27 Look ALEXANDRE FIDALGO PEREZ OPTICA SUAREZ 2 2 2 0 0 0 0 0 0 0 0 0 0 0
28 Look DANIEL FERNANDEZ VARA OPTICA SUAREZ 2 2 2 0 0 0 0 0 0 0 0 0 0 0
29 Look DIEGO MONTERO PARDO OPTICA SUAREZ 3 1 1 0 0 0 0 0 0 1 0 0 0 0
30 Look OSCAR LOPEZ LOPEZ OPTICA SUAREZ 2 4 4 0 0 0 0 0 0 0 0 0 0 0
31 Look CARLOS EDMUNDO PONTE PEREIRA OPTICA SUAREZ 3 0 0 0 1 0 0 0 0 0 0 0 0 0
32 Look LUIS GÓMEZ PEREZ AA.AA.SALES 3 2 2 0 0 0 0 0 0 3 0 0 0 0
33 Look JUAN CARLOS VIDAL LÓPEZ AA.AA.SALES 6 7 7 0 0 0 0 0 0 5 0 0 0 0
34 Look RUBÉN VEGA FELTÓN AA.AA.SALES 3 1 1 0 1 0 0 0 0 1 0 0 0 0
35 Look JACOBO CASTELO BECERRA AA.AA.SALES 1 3 3 0 0 0 0 0 0 0 0 0 0 0
36 Look ALEJANDRO ARES CERNADAS AA.AA.SALES 6 9 9 0 0 0 0 0 0 1 0 0 0 0
37 Look FERNANDO REGUEIRA MATOS AA.AA.SALES 5 2 2 0 0 0 0 0 0 2 0 0 0 0
38 Look JORGE ABOAL SALVADOR AA.AA.SALES 4 4 4 0 0 0 0 0 0 1 0 0 0 0
39 Look GONZALO SUAREZ COLLAZO AA.AA.SALES 2 0 0 0 0 0 0 0 0 2 0 0 0 0
40 Look SANTIAGO FRAGA PENA ASESORIA OBA 1 1 1 0 0 0 0 0 0 0 0 0 0 0
41 Look RUBEN VILAS LORENZO ASESORIA OBA 1 1 1 0 0 0 0 0 0 0 0 0 0 0
42 Look CRISTIAN LOPEZ FERRE ASESORIA OBA 1 1 0 0 0 0 0 0 0 0 0 0 0
43 Look MANUEL CAMBON ANGERIZ BAR TAPAÑAM F.S. 3 2 2 0 0 0 0 0 0 0 0 0 0 0
44 Look IVAN MIGUEL SANCHEZ COSTOYA BAR TAPAÑAM F.S. 1 0 0 0 0 0 0 0 0 2 0 0 0 0
45 Look OSCAR MARTINEZ RODRIGUEZ BAR TAPAÑAM F.S. 2 4 4 0 2 0 0 0 0 3 0 0 0 0
46 Look CARLOS BOADO LOUREIRO BAR TAPAÑAM F.S. 4 0 0 0 0 0 0 0 0 2 0 0 0 0
47 Look FRANCISCO J. VALDERREY BARREAL BAR TAPAÑAM F.S. 3 1 1 0 2 0 0 0 0 1 0 0 0 0
48 Look AARON PITA RODRIGUEZ BAR TAPAÑAM F.S. 3 0 0 0 0 0 0 0 0 1 0 0 0 0
49 Look JORGE DE LA FUENTE SANLUIS BAR TAPAÑAM F.S. 2 0 0 0 1 0 0 0 0 3 0 0 0 0
50 Look HUGO RODRIGUEZ LOPEZ BAR TAPAÑAM F.S. 2 5 5 0 0 0 0 0 0 2 0 0 0 0
140 / 140
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.