Stats of Cto. Madrid Juvenil Masc. 18-19

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO
1 Look JAVIER CACERES PEREZ REAL CANOE NC 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2 Look ALEJANDRO BEJAR BUENO REAL CANOE NC 3 2 2 0 0 0 3 0 0 0 0 0 0 0 0
3 Look DANIEL BERMEJO SCHVARTZMAN REAL CANOE NC 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
4 Look DANIEL PARRILLA MARTINEZ REAL CANOE NC 3 6 5 1 0 0 2 0 0 0 0 1 1 0 0
5 Look LUIS JOS HERRERA REAL CANOE NC 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
6 Look ROBERTO VIEJO SANCHEZ REAL CANOE NC 3 1 1 0 0 0 5 0 0 0 0 0 0 0 0
7 Look SANTOS GÓMEZ GÓMEZ REAL CANOE NC 3 6 6 0 0 0 1 0 0 0 0 1 0 0 0
8 Look MARIO J. GONZALEZ AVILA REAL CANOE NC 3 7 7 0 0 0 1 0 0 0 0 1 0 0 0
9 Look SERGIO CARREÑO GÓMEZ REAL CANOE NC 3 7 5 2 0 0 3 0 0 0 0 1 1 0 0
10 Look ABEL ROMERO CORBALAN REAL CANOE NC 3 5 3 2 0 0 2 0 0 0 0 0 0 0 0
11 Look JAVIER IBAÑEZ ALVAREZ REAL CANOE NC 3 5 4 1 0 0 2 0 0 0 0 0 0 0 0
12 Look LUCAS RODRIGUEZ DIAZ REAL CANOE NC 3 3 3 0 0 0 2 0 0 0 0 1 0 0 0
13 Look ALVARO MARCO FERRERO REAL CANOE NC 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Look ALEJANDRO JIMENEZ ROBLEDA CNW MAJADAHONDA A 3 8 6 2 0 0 1 0 0 0 0 0 0 0 0
15 Look DIEGO SARDA UTRILLA CNW MAJADAHONDA A 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Look IGNACIO ARISTE LOPEZ-LINARES CNW MAJADAHONDA A 2 1 1 0 0 0 3 0 0 0 0 1 2 0 0
17 Look JAVIER JIMENEZ GONZALO CNW MAJADAHONDA A 3 4 4 0 0 0 4 0 0 0 0 1 0 0 0
18 Look JAVIER QUEMADA FERNANDEZ-MARIÑAS CNW MAJADAHONDA A 3 5 3 2 0 0 1 0 0 0 0 0 0 0 0
19 Look MARCOS YUSTE GARCIA CNW MAJADAHONDA A 3 4 3 1 0 0 2 0 0 0 0 3 0 0 0
20 Look PEDRO RODRIGUEZ JIMENEZ CNW MAJADAHONDA A 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0
21 Look RODRIGO FERNANDEZ ROLDAN CNW MAJADAHONDA A 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Look SERGIO SARMIENTO MARTIN CNW MAJADAHONDA A 3 2 2 0 0 0 2 0 0 0 0 0 1 0 0
23 Look VICTOR FERNANDEZ CUESTA CNW MAJADAHONDA A 3 12 9 3 0 0 2 0 0 0 0 0 1 0 0
24 Look LORENZO BALLESTEROS GARCIA CNW MAJADAHONDA A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Look LORENZO BALLESTEROS GARCIA CNW MAJADAHONDA A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
26 Look JORGE SANCHEZ SEGOVIA COLEGIO BRAINS 2 0 0 0 0 0 1 0 0 0 0 2 0 0 0
27 Look JAVIER DE LAS HERAS CALZADA COLEGIO BRAINS 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0
28 Look DANIEL TRILLO IZQUIERDO COLEGIO BRAINS 3 4 2 2 0 0 0 0 0 0 0 0 1 0 0
29 Look ALEJANDRO SANTOS ALVAREZ COLEGIO BRAINS 2 1 1 0 0 0 2 0 0 0 0 2 0 0 0
30 Look JOSHUA NICHOLSON COLEGIO BRAINS 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
31 Look ANTONIO BLANCO ARAYA COLEGIO BRAINS 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
32 Look MARIO ALMARZA GONZALEZ COLEGIO BRAINS 2 6 4 2 0 0 2 0 0 0 0 0 0 0 0
33 Look MOISES GARCIA ALVARO COLEGIO BRAINS 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
34 Look RAUL ARIJA DEL RIO COLEGIO BRAINS 3 4 3 1 0 0 2 0 0 0 0 0 1 0 0
35 Look RODRIGO GOMEZ ALMAGRO COLEGIO BRAINS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
36 Look AGUSTIN BENITEZ RODRIGUEZ COLEGIO BRAINS 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
37 Look JORGE CARPEÑO ROBLES REAL CANOE NC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
38 Look MIGUEL SANCHEZ MARTIN CN TRES CANTOS 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0
39 Look SANTOS PEREZ JURADO CN TRES CANTOS 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
40 Look CARLOS GARCIA GARCIA CN TRES CANTOS 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
41 Look VICTOR PRIETO DOMINGUEZ CN TRES CANTOS 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0
42 Look ANTONIO SUAREZ FRANCISCO CN TRES CANTOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
43 Look CARLOS FERNANDEZ HERRAIZ CNW MAJADAHONDA A 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0
44 Look ALBERTO JUAN Y SEVA RAMOS CN TRES CANTOS 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
45 Look ANTONIO SANTAMARIA SANCHEZ CN TRES CANTOS 3 2 2 0 0 0 2 0 0 0 0 1 1 0 0
46 Look MIGUEL SOTO MARTIN CN TRES CANTOS 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0
47 Look RUBÉN CUÑADO KITTSTEINER CN TRES CANTOS 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0
48 Look PABLO SANTAMARIA SANCHEZ CN TRES CANTOS 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
49 Look MIGUEL FERNÁNDEZ CARNAL CN TRES CANTOS 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0
50 Look NICOLÁS MIÑANA MARTÍNEZ CN TRES CANTOS 3 0 0 0 0 0 2 0 0 0 0 2 0 0 0
53 / 53
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.